inquiries | items | date created | created by | status | |
---|---|---|---|---|---|
hospital stretchers POR/2901/21 | 200 | 11 apr 2020 | john doe | ||
defibrillators POR/2901/22 | 120 | 13 apr 2020 | john doe | ||
anaesthesia machines POR/2901/23 | 20 | 13 apr 2020 | john doe | ||
patient monitors POR/2901/24 | 20 | 13 apr 2020 | john doe | ||
sterilizers POR/2901/25 | 23 | 13 apr 2020 | john doe | ||
surgical tables POR/2901/26 | 230 | 13 apr 2020 | john doe | ||
surgical lights POR/2901/27 | 102 | 13 apr 2020 | john doe |
- dashboardpatientsspecialistsprocurementnotificationssettings
world
infected -43,341,451
deaths -1,157,509